Métronome AQWO 2+ Hybrid DAC + SACD/CD + Streamer + Separate Power Supply
- Description
Description
Product Specifications
Conversion Processors:
| REFERENCE: | ES9039MPRO |
|---|---|
| RANGE: | High-End |
| THD+N: | -122 d |
| DYNAMIC RANGE: | S/N 137 dB |
Analog Outputs:
| RCA: | |
|---|---|
| XLR: |
Digital Outputs:
(resampling available)
| S/P DIF: | |
|---|---|
| AES/EBU: | |
| I2S: |
Digital Inputs:
| S/P DIF: | |
|---|---|
| AES/EBU: | |
| Toslink: | |
| USB: | |
| Streaming: |
Network:
| WI-FI: | Dual Band (2,4 & 5 GHz) |
|---|---|
| ETHERNET: | 1 x Port Ethernet 10 / 100 / 1000 |
| MQA: | Renderer MQA 44.1 to 384 kHz / 32 bits |
| SUPPORTED PROTOCOLS: | DLNA/UPnP, Spotify Connect, Roon Ready, Deezer, TIDAL Connect, Qobuz, Bugs, vTunner Internet Radio |
General Specifications:
| POWER CONSUMPTION: | 48 Watts |
|---|---|
| STANDBY POWER CONSUMPTION: | 34 Watts |
| OPERATING TEMPERATURE: | +5°C to +35°C |
| OPERATING HUMIDITY: | 5% to 90% |
| USB: | 1 x Port USB 2.0 (for device update) |
| DIMENSIONS (LxHxW): | 420 x 120 x 425 mm (drive) 420 x 85 x 425 mm (PSU) |
| WEIGHT: | 13,3 kg (drive) – 12,6 kg (PSU) |
Display:
| SIZE: | 7 inches |
|---|---|
| RESOLUTION: | 1024 x 600 |
| TOUCH SCREEN: | Yes |


















